Homepage » Programme of Events, Entertainment & Educational Seminars
MEETINGS AFRICA 2010 PROGRAMME OF EVENTS VISITORS |
|||
TUESDAY, 23 FEBRUARY 2010 |
|||
| 07h00 - 17h00 | Meetings Africa Association Day conference | Committee Room 4, level 2, Sandton Convention Centre | |
| TIME | EVENT | VENUE | ATTENDEES |
| 07h00 - 17h00 | Meetings Africa Association Day conference | Committee Room 4, level 2, Sandton Convention Centre |
|
| 08h00 - 17h00 | T20 Ministerial Summit | Bill Gallagher Room, SCC |
|
| 18h00 - 22h00 | Meetings Africa "Buyer meets Seller" Networking Cocktail Function ** | JSE 1,2 & 3, 12th Floor, Radisson Blu Hotel Rivonia Rd, Sandton |
|
|
|||
WEDNESDAY, 24 FEBRUARY 2010 |
|||
| 10h00 - 17h00 | Meetings Africa Exhibition | Hall 1, Sandton Convention Centre | |
| TIME | EVENT | VENUE | ATTENDEES |
| 08h00 - 17h00 | T20 Ministerial Summit | Bill Gallagher Room, SCC |
|
| 09h00 | Registration for Meetings Africa opens | Entrance foyer, Hall 1, SCC | |
| 10h00 - 17h00 | Meetings Africa Exhibition | Hall 1, Sandton Convention Centre |
|
| EDUCATIONAL SEMINARS | Gearhouse Presentation Area - Hall 1, SCC | ||
| TIME | TOPIC | SPEAKER | ATTENDEES |
| 08h30 - 10h00 | The importance of Event Greening | SAT, SITE and SAACI |
|
| 10h30 - 11h15 | The Challenge of Change | Michael Jackson |
|
| 11h30 - 12h15 | Achieving the impossible | Lewis Gordon Pugh (International Speaker) |
|
| 12h30 - 13h15 | Meerkat motivation in the workplace | Estienne De Beer |
|
| 13h30 - 14h15 | Manage your energy through effective wellness interventions | Celynn Erasmus |
|
| 14h30 - 15h15 | LEAD - bring leading edge leadership principles to management teams in an invigorating and magical way | Gary Bailey |
|
| 15h30 - 16h15 | Why South Africa Matters | Debora Patta |
|
| 16h15 | Educational seminar sessions end | ||
| 16h30 - 17h00 | Gauteng Tourism Authority ETEYA Awards (TBC) | Gearhouse Presentation Area - Hall 1, SCC |
|
| 19h00 - 22h00 | UNTWO Gala Dinner in Conjunction with Meetings Africa and partnership with Gauteng Tourism | The Pavilion, 5th floor, SCC |
|
THURSDAY, 25 FEBRUARY 2010 |
|||
| 10h00 - 17h00 Meetings Africa Exhibition | Hall 1, Sandton Convention Centre | ||
| TIME | EVENT | VENUE | ATTENDEES |
| 08h00 - 09h30 | GTA Hosted Breakfast (TBC) | TBC |
|
| 08h30 - 09h30 | Registration for Tourism Sports & Mega-Events International Summit (TSME) | Foyer, 4th Floor, SCC |
|
| 10h00 - 10h45 | Official Opening of TSME Summit | The Pavilion, Sandton Convention Centre |
|
| 09h30 | Registration opens for Meetings Africa | Entrance foyer, Hall 1, SCC | |
| 10h00 - 17h00 | Meetings Africa Exhibition | Hall I, Sandton Convention Centre |
|
| EDUCATIONAL SEMINARS | Gearhouse Presentation Area - Hall 1, SCC | ||
| TIME | TOPIC | SPEAKER | ATTENDEES |
| 08h30 - 10h00 | Future Events - Changes on Business Environment | SAT, SITE and SAACI |
|
| 11h15 - 12h00 | From Pay Cheque to Prada | Iona Minton |
|
| 12h15 - 13h00 | "2nd Acts: Behaviour driven Corporate Culture and getting out of Recessionary Thinking." | Eric Vermeulen |
|
| 13h15 - 14h00 | Zumanomics 2010-2014 | Justice Malala |
|
| 14h15 - 15h00 | Meditainment - Entertainment meets Wellness | Dream Team |
|
| 15h15 - 16h00 | Change Your Thinking, Change Your Life | Clive Simpkins |
|
| 17h00 | Exhibition closes - Evening at leisure | ||
FRIDAY, 26 FEBRUARY 2010 |
|||
| 09h00 - 13h00 Meetings Africa Exhibition | Hall 1, Sandton Convention Centre | ||
| TIME | EVENT | VENUE | ATTENDEES |
| 07h30 - 09h00 | South African Tourism Hosted breakfast for Meetings Africa Stand Awards ** | Hosted buyer lounge, Hall 1, SCC |
|
|
|||
| 08h30 | Registration opens | Entrance foyer, Hall 1, SCC | |
| 09h00-13h00 | Meetings Africa Exhibition | Hall I, Sandton Convention Centre |
|
| 08h00 - 12h00 | Post show Tour departures |
|
|
| EDUCATIONAL SEMINARS | Gearhouse Presentation Area - Hall 1, SCC | ||
| TIME | TOPIC | SPEAKER | ATTENDEES |
| 09h30 - 10h15 | What's Your Story - Master the ultimate form of influence | Justin Cohen |
|
| 10h30 - 11h15 | Football Friday – What's in it for you! | Dream Team |
|
| 11h30 - 12h15 | AGM | SITE |
|
| 13h00 | Exhibition closes | ||
| NB: Please note that this programme is subject to change. | |||